<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dan Roam: Why Words Won&#8217;t Work (SXSW Recap)</title>
	<atom:link href="http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/</link>
	<description>I write what I know (and love). Mostly higher education, writing and public relations. Want to work with me? Just click Contact up top.</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:32:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Balancing the Visual and Verbal Minds &#124; Cruxcatalyst</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-1396</link>
		<dc:creator>Balancing the Visual and Verbal Minds &#124; Cruxcatalyst</dc:creator>
		<pubDate>Sun, 01 Apr 2012 14:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-1396</guid>
		<description>[...] The devaluing of the visual begins long before we arrive in the workplace &#8211; we keep writing into high school, university and beyond, but many of us leave our visual skills behind in childhood. Roam is on a mission to highlight the value of visual skills and show why words don&#8217;t always work: [...]</description>
		<content:encoded><![CDATA[<p>[...] The devaluing of the visual begins long before we arrive in the workplace &#8211; we keep writing into high school, university and beyond, but many of us leave our visual skills behind in childhood. Roam is on a mission to highlight the value of visual skills and show why words don&#8217;t always work: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-445</link>
		<dc:creator>Rev</dc:creator>
		<pubDate>Wed, 15 Sep 2010 21:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-445</guid>
		<description>Roam&#039;s book is ironic in that it is pages and pages of dense text describing how to think visually.</description>
		<content:encoded><![CDATA[<p>Roam&#8217;s book is ironic in that it is pages and pages of dense text describing how to think visually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Problem Solving: Visuals really Helps &#171; Soft Side of IT</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-381</link>
		<dc:creator>Problem Solving: Visuals really Helps &#171; Soft Side of IT</dc:creator>
		<pubDate>Fri, 21 May 2010 04:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-381</guid>
		<description>[...] The current top author on visual thinking is Dan Roam. I meet him this year at SXSW at his session: Blah Blah Blah: What to do When Words Don&#8217;t Work He gave a great scenario to shows how much better to use visuals rather than words. Scenario: Ways [...]</description>
		<content:encoded><![CDATA[<p>[...] The current top author on visual thinking is Dan Roam. I meet him this year at SXSW at his session: Blah Blah Blah: What to do When Words Don&#8217;t Work He gave a great scenario to shows how much better to use visuals rather than words. Scenario: Ways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Roam's presentation at SXSW &#124; Speaking about Presenting: Presentation Tips from Olivia Mitchell</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-307</link>
		<dc:creator>Dan Roam's presentation at SXSW &#124; Speaking about Presenting: Presentation Tips from Olivia Mitchell</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-307</guid>
		<description>[...] I&#8217;ve described just the first five minutes of Dan&#8217;s presentation. For more see Dan Roam: Why Words Won’t Work (SXSW Recap). [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve described just the first five minutes of Dan&#8217;s presentation. For more see Dan Roam: Why Words Won’t Work (SXSW Recap). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StaceyHarmon</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-255</link>
		<dc:creator>StaceyHarmon</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-255</guid>
		<description>Tracy - This was also one of my FAVORITE sessions at SXSW. Dan Roam is amazing. Great recap!</description>
		<content:encoded><![CDATA[<p>Tracy &#8211; This was also one of my FAVORITE sessions at SXSW. Dan Roam is amazing. Great recap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanokwalee</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-239</link>
		<dc:creator>kanokwalee</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-239</guid>
		<description>Great session. Thanks for sharing your awesome notes.</description>
		<content:encoded><![CDATA[<p>Great session. Thanks for sharing your awesome notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Note-Taking 101 (SXSW Recap)</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-225</link>
		<dc:creator>Visual Note-Taking 101 (SXSW Recap)</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-225</guid>
		<description>[...] Tracy Mueller    &#171; Dan Roam: Why Words Won&#8217;t Work (SXSW Recap) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracy Mueller    &laquo; Dan Roam: Why Words Won&#8217;t Work (SXSW Recap) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-224</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-224</guid>
		<description>Thanks, Mary Beth!</description>
		<content:encoded><![CDATA[<p>Thanks, Mary Beth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marybeth</title>
		<link>http://tracymueller.com/2010/03/blah-blah-blah-why-words-wont-work-dan-roam-sxsw-recap/comment-page-1/#comment-222</link>
		<dc:creator>marybeth</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://tracymueller.com/?p=377#comment-222</guid>
		<description>I attended this session - what a great recap!</description>
		<content:encoded><![CDATA[<p>I attended this session &#8211; what a great recap!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

